Egypt one of the Top 10 (BEST)Teams in World
The Africa Cup of Nations has had a major impact on the first FIFA/Coca-Cola World Ranking of the year. While Spain continue to occupy top spot ahead of Brazil and the Netherlands, Egypt managed to climb 14 places to tenth place after they successfully defended their title at the CAF Africa Cup of Nations in Angola.
This is not only Egypt’s highest-ever position in the ranking, but also the second-highest of any African team since the introduction of the ranking. They have only been bettered by Nigeria, who reached fifth place in April 1994. Other African teams also benefited from their performances in Angola. In the upper echelons of the ranking, semi-finalists Nigeria (15th, up 7) and finalists Ghana (27th, up 7) made considerable strides. Further down the ranking, Zambia (73rd, up 11) and Malawi (82nd, up 17) also made good progress.
Ahead of the FIFA World Cup™ in South Africa, an analysis of the strengths of each of the eight groups will doubtless prove interesting. In general, it is noteworthy that Group G is the only one to have two teams from the top ten (Brazil and Portugal), while Italy are the only representatives from the top 20 in Group F. Bearing in mind that only two teams from each group will go on to the round of 16, the “tightness” of the groups and the gap between the second and third team could prove particularly significant. With this in mind, two groups promise to be particularly exciting: there are very few points separating Mexico and Uruguay in Group A and Chile and Switzerland in Group H.
A total of 82 international “A” matches were taken into account for this edition of the ranking, 15 of which were played in 2009 (total of 849 “A” matches played in 2009). In addition to the 29 matches played in the Africa Cup of Nations, 11 continental qualifying matches and 42 friendlies were played.
Here's the RANK as its shown on FIFA website
Egypt is number 10
Ranking | Team | Pts Feb 10 | +/- Ranking Dec 09 | +/- Pts Dec 09 | |
1 | 1627 | 0 | 0 | ||
2 | 1568 | 0 | 0 | ||
3 | 1288 | 0 | 0 | ||
4 | 1209 | 0 | 0 | ||
5 | 1176 | 0 | 0 | ||
6 | 1173 | 0 | 0 | ||
7 | 1117 | 0 | 0 | ||
8 | 1082 | 0 | -3 | ||
9 | 1076 | 0 | 0 | ||
10 | 1069 | 14 | 237 | ||
11 | 1053 | -1 | 11 | ||
12 | 1030 | 1 | 14 | ||
13 | 1026 | -1 | 0 | ||
14 | 963 | 0 | -17 | ||
15 | 956 | 7 | 108 | ||
16 | 955 | -1 | 19 | ||
17 | 947 | 0 | 16 | ||
18 | 924 | 0 | 0 | ||
19 | 916 | 0 | 0 | ||
20 | 914 | -9 | -121 | ||
21 | 909 | -1 | 0 | ||
22 | 865 | -6 | -69 | ||
23 | 857 | -2 | -6 | ||
24 | 848 | -2 | 0 | ||
25 | 828 | 0 | 0 | ||
26 | 827 | 2 | 7 | ||
27 | 823 | 7 | 76 | ||
27 | 823 | -1 | 0 | ||
29 | 806 | 0 | 0 | ||
30 | 801 | 0 | 0 | ||
31 | 784 | -5 | -39 | ||
32 | 772 | 0 | 12 | ||
33 | 767 | -2 | 0 | ||
34 | 759 | 3 | 21 | ||
35 | 753 | 2 | 15 | ||
36 | 752 | -3 | 0 | ||
37 | 746 | -2 | 0 | ||
38 | 745 | -2 | 0 | ||
39 | 736 | 0 | 0 | ||
40 | 729 | 3 | 20 | ||
40 | 729 | 0 | 0 | ||
42 | 728 | -1 | 0 | ||
43 | 727 | -1 | 6 | ||
44 | 706 | 4 | 46 | ||
45 | 699 | -1 | -2 | ||
46 | 665 | 0 | 0 | ||
47 | 646 | 3 | 0 | ||
48 | 645 | 3 | 3 | ||
49 | 634 | 3 | 9 | ||
49 | 634 | -4 | -43 |
0 comments:
Post a Comment